![]() | In addition to the latest prototype Mk4 bPOP edge compute device with cellular & battery backups, fanless DC-powered industrial POP, downloadable/bootable/cloud image POP and data-on-prem data center class POP designs are in the development queue. The eventual goal will be to have a way to securely monitor & support just about any customer deployment scenario in a wide variety of scale & implementation variations. |
![]() | Development is framing out a drag & drop graphic playbook tool for procedures, change control and coordinating multiple providers including a wide array of criteria based on device, type, reporting source, time of day, etc. and custom condition logic & actions including a variation palette of escalation cascades, on-call rotations & change management processes, messaging designated parties via tickets or calls or IM, etc. |
![]() | A rewrite is planned for early prototype tools to show vendor product lifecycles of network device inventory, similar devices to compare lifespans & obsolescence stages, plotting service contract & license spans, filters to show risks like devices going out of support or unpatched network device software, eventually software version & bulletin markers on timelines, etc. |
![]() ![]() ![]() | Work that started with 3D network view tinkering over 20 years ago continues with a navigation & support interface with various views. In one planned view, translucent network layers from physical to logical to system/application could be navigated for seeing almost all captured network details, flows and interactions. Often in IT, there is talk of putting out fires. That is the theme of another planned view to suppress all detail noise and actually just see where the troubles & risks are. |
Enter number of devices to quote pricing using the info tips for guidance.
A new open source based MNS Core offering is also available for a lower cost customized bundle.
Select which plan you wish to request.
Monthly Option | |||||
Annual Option (First Month Free) |
Tier 1 | Tier 2 | Tier 3 | |
Monitored devices | |||
Virtual POP | Branch POP | Datacenter POP | |
NetCuro-owned remote support platforms | |||
Hours / Month | |||
Professional Services - Additional |
Plan:
Plan Cost: First Payment:
Order successfully placed.